<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Segal publications</title>
		<link>http://www.segalco.com</link>
		<description>Recent publications by Segal.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal</copyright>
		<image>
			<title>Segal publications</title>
			<url>http://www.segalco.com/images-new/logo-header-136x35.png</url>
			<link>http://www.segalco.com/publications-and-resources/</link>
		</image>
		<item>
			<title>Capital Checkup - COBRA Premium Assistance Subsidy Extended Again (for One Month) and Expanded &ndash; Further Extension Anticipated</title>
			<link>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1403</link>
			<description><![CDATA[On March 2, 2010, President Obama signed the Temporary Extension Act of 2010 (the Act), which provides short-term extensions&#8230;]]></description>
			<pubDate>Tue, 9 March 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1403</guid>
		</item>
		<item>
			<title>Capital Checkup - Week of March 1, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1400</link>
			<description><![CDATA[On Wednesday, March 3, 2010,  in a speech at the White House, President Obama urged Congress to finish&#8230;]]></description>
			<pubDate>Thu, 4 March 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1400</guid>
		</item>
		<item>
			<title>Capital Checkup - March 2010 Bulletin, "MHPAEA Regulations Released"</title>
			<link>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1397</link>
			<description><![CDATA[Last month, the Departments of Labor, Treasury and Health and Human Services jointly released interim final regulations implementing provisions&#8230;]]></description>
			<pubDate>Mon, 1 March 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1397</guid>
		</item>
		<item>
			<title>Capital Checkup - Week of February 22, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1391</link>
			<description><![CDATA[This week could be pivotal in the health care reform debate, and could mark whether reform efforts proceed to&#8230;]]></description>
			<pubDate>Mon, 22 February 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1391</guid>
		</item>
		<item>
			<title>Capital Checkup - Week of February 8, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1388</link>
			<description><![CDATA[While dealing with a second massive snow storm in Washington, D.C. this winter, Congressional leaders struggled this week to&#8230;]]></description>
			<pubDate>Wed, 10 February 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/capital-checkup/archives/?id=1388</guid>
		</item>
		<item>
			<title>February 2010 NewsLetter,"Genetic Testing: An Ever-Evolving Health Field Raises Complex Coverage Issues"</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1387</link>
			<description><![CDATA[Since the 1990s, there has been explosive growth in both the number of genetic tests and the costs associated&#8230;]]></description>
			<pubDate>Fri, 29 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1387</guid>
		</item>
		<item>
			<title>Week of January 25, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1384</link>
			<description><![CDATA[Health care reform legislation has hit its biggest hurdle to date following the election of Republican Scott Brown to&#8230;]]></description>
			<pubDate>Mon, 25 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1384</guid>
		</item>
		<item>
			<title>1st Quarter 2010 TRENDS</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1383</link>
			<description><![CDATA[TRENDS is a periodic snapshot of noteworthy developments of interest to sponsors of multiemployer health plans and is produced&#8230;]]></description>
			<pubDate>Fri, 22 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1383</guid>
		</item>
		<item>
			<title>Week of January 18, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1381</link>
			<description><![CDATA[As federal health reform efforts move into 2010, House and Senate leadership continue to meet with White House officials&#8230;]]></description>
			<pubDate>Thu, 21 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1381</guid>
		</item>
		<item>
			<title>Winter 2010 Report of Results from Segal’s Survey of Plans’ 2009 Zone Status (Public Sector version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1379</link>
			<description><![CDATA[The Segal Company's Survey of Plans' 2009 Zone Status reports the percentage of multiemployer pension plans that fell into&#8230;]]></description>
			<pubDate>Thu, 14 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1379</guid>
		</item>
	</channel>
</rss>