<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Segal publications</title>
		<link>http://www.segalco.com</link>
		<description>Recent publications by Segal.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal</copyright>
		<image>
			<title>Segal publications</title>
			<url>http://www.segalco.com/images-new/logo-header-136x35.png</url>
			<link>http://www.segalco.com/publications-and-resources/</link>
		</image>
		<item>
			<title>Spring 2012 Report of Results from the Survey of Calendar-Year Plans’ 2012 Zone Status (Public Sector version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1841</link>
			<description><![CDATA[Multiemployer plans are still facing formidable funding challenges triggered by the 2008/early 2009 market downturn and exacerbated by the&#8230;]]></description>
			<pubDate>Wed, 16 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1841</guid>
		</item>
		<item>
			<title>May 2012 Bulletin, "DOL’s Final Rule on Service Provider Fee Disclosure" (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1839</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1839</guid>
		</item>
		<item>
			<title>2013 Minimums and Maximums for Health Savings Accounts and High-Deductible Health Plans (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1836</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Tue, 8 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1836</guid>
		</item>
		<item>
			<title>2013 Minimums and Maximums for Health Savings Accounts and High-Deductible Health Plans (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1838</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Tue, 8 May 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1838</guid>
		</item>
		<item>
			<title>Proposed Rule on the Affordable Care Act’s Comparative Effectiveness Research Fees (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1826</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Wed, 25 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1826</guid>
		</item>
		<item>
			<title>Proposed Rule on the Affordable Care Act’s Comparative Effectiveness Research Fees (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1827</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Wed, 25 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1827</guid>
		</item>
		<item>
			<title>CMS Announces 2013 Medicare Part D Amounts (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1823</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Thu, 19 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1823</guid>
		</item>
		<item>
			<title>CMS Announces 2013 Medicare Part D Amounts (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1824</link>
			<description><![CDATA[                  &#8230;]]></description>
			<pubDate>Thu, 19 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1824</guid>
		</item>
		<item>
			<title>2nd Quarter 2012 TRENDS (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1820</link>
			<description><![CDATA[TRENDS captures noteworthy developments of interest to sponsors of public sector health plans.      &#8230;]]></description>
			<pubDate>Thu, 5 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1820</guid>
		</item>
		<item>
			<title>2nd Quarter 2012 TRENDS</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1821</link>
			<description><![CDATA[TRENDS is a periodic snapshot of noteworthy developments of interest to sponsors of multiemployer health plans and is produced&#8230;]]></description>
			<pubDate>Thu, 5 April 2012 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1821</guid>
		</item>
	</channel>
</rss>

