<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Segal publications</title>
		<link>http://www.segalco.com</link>
		<description>Recent publications by Segal.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal</copyright>
		<image>
			<title>Segal publications</title>
			<url>http://www.segalco.com/images-new/logo-header-136x35.png</url>
			<link>http://www.segalco.com/publications-and-resources/</link>
		</image>
		<item>
			<title>February 2010 NewsLetter,"Genetic Testing: An Ever-Evolving Health Field Raises Complex Coverage Issues"</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1387</link>
			<description><![CDATA[Since the 1990s, there has been explosive growth in both the number of genetic tests and the costs associated&#8230;]]></description>
			<pubDate>Fri, 29 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1387</guid>
		</item>
		<item>
			<title>Week of January 25, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1384</link>
			<description><![CDATA[Health care reform legislation has hit its biggest hurdle to date following the election of Republican Scott Brown to&#8230;]]></description>
			<pubDate>Mon, 25 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/newsletters/?id=1384</guid>
		</item>
		<item>
			<title>1st Quarter 2010 TRENDS</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1383</link>
			<description><![CDATA[TRENDS is a periodic snapshot of noteworthy developments of interest to sponsors of multiemployer health plans and is produced&#8230;]]></description>
			<pubDate>Fri, 22 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1383</guid>
		</item>
		<item>
			<title>Week of January 18, 2010</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1381</link>
			<description><![CDATA[As federal health reform efforts move into 2010, House and Senate leadership continue to meet with White House officials&#8230;]]></description>
			<pubDate>Thu, 21 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/trends/?id=1381</guid>
		</item>
		<item>
			<title>Winter 2010 Report of Results from Segal’s Survey of Plans’ 2009 Zone Status (Public Sector version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1379</link>
			<description><![CDATA[The Segal Company's Survey of Plans' 2009 Zone Status reports the percentage of multiemployer pension plans that fell into&#8230;]]></description>
			<pubDate>Thu, 14 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1379</guid>
		</item>
		<item>
			<title>Week of January 11, 2010 (Public Sector version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1376</link>
			<description><![CDATA[Welcome to Stat! Health Reform Weekly for January 12, 2010. This week, House and Senate leaders continue to work&#8230;]]></description>
			<pubDate>Wed, 13 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1376</guid>
		</item>
		<item>
			<title>Week of January 4, 2010 (Public Sector version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1372</link>
			<description><![CDATA[Now that both the Senate and the House of Representatives have passed different versions of health reform, the next&#8230;]]></description>
			<pubDate>Tue, 5 January 2010 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/surveys-studies/?id=1372</guid>
		</item>
		<item>
			<title>December 2009 Bulletin, "COBRA Premium Subsidy Extended" (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1368</link>
			<description><![CDATA[On December 19, 2009, President Obama signed it into law the Department of Defense Appropriations Act for Fiscal Year&#8230;]]></description>
			<pubDate>Tue, 22 December 2009 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1368</guid>
		</item>
		<item>
			<title>2010 Reporting & Disclosure Calendar for Multiemployer Plans (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1365</link>
			<description><![CDATA[This annual publication summarizes the 2010 reporting and disclosure requirements of the Pension Protection Act of 2006 (PPA'06), the&#8230;]]></description>
			<pubDate>Fri, 11 December 2009 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1365</guid>
		</item>
		<item>
			<title>2010 Reporting & Disclosure Calendar for Staff Plans (Multiemployer version)</title>
			<link>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1366</link>
			<description><![CDATA[This annual publication summarizes the 2010 reporting and disclosure requirements of the Pension Protection Act of 2006 (PPA'06), the&#8230;]]></description>
			<pubDate>Fri, 11 December 2009 00:00:00 EST</pubDate>
			<guid>http://www.segalco.com/publications-and-resources/multiemployer-publications/bulletins/?id=1366</guid>
		</item>
	</channel>
</rss>